Inflight Wi-Fi is coming to many of Hawaii’s routes
[ad_1]
Staying connected on flights to Hawaii will now be possible on most jets.
That’s thanks to Viasat’s third-generation F1 satellite, which was launched for commercial use on Monday. One of the biggest improvements with the new satellite is that it provides long-awaited coverage on routes from the mainland to Hawaii.
Moving forward, any Viasat-equipped aircraft flying from the mainland to Hawaii will now have access to a satellite signal and Internet connection.
Looking for more airline-specific news? Sign up for TPG’s free biweekly Aviation newsletter.
Historically, passengers flying on flights with Viasat antennas have not been able to connect to the Internet after leaving the coverage area above the continental US.
For some travelers, that’s reason enough to fly on planes equipped with global Internet providers, such as Panasonic. However, in the US, Panasonic’s Internet service is largely limited to long-haul, wide-body jets that fly on American Airlines and United Airlines.
While these carriers sometimes operate two-cabin jets on select Hawaii-profile routes, most interstate routes from the US to Hawaii are operated by single-aisle aircraft that do not include Panasonic.
In fact, American, Delta Air Lines, United and Southwest Airlines all flights to Hawaii are equipped with Viasat antennas that previously did not work on those flights.
Viasat’s new satellite was tested during the first half of the year, and the provider seemed happy enough with the results to make the improved service operational.
Daily Newsletter
Reward your inbox with the TPG Daily newsletter
Join over 700,000 readers for the best news, in-depth guides and exclusive deals from TPG experts
Get online: Get free and discounted Wi-Fi with these credit cards
Although Viasat has been talking about a third-generation satellite for some time, the launch of ViaSat-3 last year faced major technical problems as the satellites were launched into orbit.
Viasat wasn’t sure at first that the new satellites could deliver, but the company said:
“Extensive in-orbit testing showed that all other satellite systems were performing as expected or above expectations. And while the antenna deployment resulted in a significant reduction in overall capacity, the robustness and high performance specifications of the ViaSat-3 satellite system still allow the satellite to supported high-speed broadband services to aviation customers in North America, where satellite is used.”
Below this article, you will find a complete breakdown of flights from the mainland to Hawaii by internet provider. Note that flight changes can always occur, and the data is based on Cirium’s plans for flights scheduled for August 2024.
If a connection is necessary, check with your airline before your flight to make sure your flight includes a connection in Hawaii.
Going forward, United will be the only carrier that does not offer Wi-Fi on all routes to Hawaii, as some of its jets are still equipped with Thales satellites that only serve the continental US.
Note that Hawaiian Airlines is in the process of installing free high-speed Starlink Wi-Fi throughout its fleet, which will work on all routes to the US This refund is expected to be completed by the end of the year.
Internet providers on US routes to Hawaii
An airline company | The origin | Your destination | Wi-Fi provider | Does it work on Hawaii routes? |
---|---|---|---|---|
Alaska | Los Angeles International Airport (LAX) | Daniel K. Inouye International Airport (HNL) | Wi-Fi is on | Yes |
Alaska | LAX | Kahului Airport (OGG) | Wi-Fi is on | Yes |
Alaska | Portland International Airport (PDX) | HNL | Wi-Fi is on | Yes |
Alaska | PDX | OGG | Wi-Fi is on | Yes |
Alaska | PDX | Kona International Airport (KOA) | Wi-Fi is on | Yes |
Alaska | San Diego International Airport (SAN) | HNL | Wi-Fi is on | Yes |
Alaska | SAN | OGG | Wi-Fi is on | Yes |
Alaska | SAN | OK | Wi-Fi is on | Yes |
Alaska | SAN | Lihue Airport (LIH) | Wi-Fi is on | Yes |
Alaska | San Francisco International Airport (SFO) | HNL | Wi-Fi is on | Yes |
Alaska | The SFO | OGG | Wi-Fi is on | Yes |
Alaska | San Jose Mineta International Airport (SJC) | HNL | Wi-Fi is on | Yes |
Alaska | The SJC | OGG | Wi-Fi is on | Yes |
Alaska | The SJC | OK | Wi-Fi is on | Yes |
Alaska | The SJC | LIH | Wi-Fi is on | Yes |
Alaska | Seattle-Tacoma International Airport (SEA) | HNL | Wi-Fi is on | Yes |
Alaska | THE SEA | OGG | Wi-Fi is on | Yes |
Alaska | THE SEA | OK | Wi-Fi is on | Yes |
Alaska | THE SEA | LIH | Wi-Fi is on | Yes |
American | Dallas Fort Worth International Airport (DFW) | HNL | Panasonic/Viasat | Yes |
American | DFW | HNL | Panasonic/Viasat | Yes |
American | DFW | OGG | Panasonic/Viasat | Yes |
American | LAX | HNL | Viasat | Yes |
American | LAX | OGG | Viasat | Yes |
American | LAX | OK | Viasat | Yes |
American | LAX | LIH | Viasat | Yes |
American | Phoenix Sky Harbor International Airport (PHX) | HNL | Viasat | Yes |
American | PHX | OGG | Viasat | Yes |
American | PHX | OK | Viasat | Yes |
American | PHX | LIH | Viasat | Yes |
The Delta | Hartsfield-Jackson Atlanta International Airport (ATL) | HNL | Wi-Fi Onboard/Viasat | Yes |
The Delta | Detroit Metropolitan Wayne County Airport (DTW) | HNL | Wi-Fi Onboard/Viasat | Yes |
The Delta | LAX | HNL | Wi-Fi Onboard/Viasat | Yes |
The Delta | LAX | OGG | Viasat | Yes |
The Delta | LAX | OK | Viasat | Yes |
The Delta | LAX | LIH | Viasat | Yes |
The Delta | Minneapolis-Saint Paul International Airport (MSP) | HNL | Wi-Fi Onboard/Viasat | Yes |
The Delta | John F. Kennedy International Airport (JFK) | HNL | Wi-Fi Onboard/Viasat | Yes |
The Delta | Salt Lake City International Airport (SLC) | HNL | Wi-Fi Onboard/Viasat | Yes |
The Delta | THE SEA | HNL | Viasat | Yes |
The Delta | THE SEA | OGG | Viasat | Yes |
The Delta | THE SEA | OK | Viasat | Yes |
The Delta | THE SEA | LIH | Viasat | Yes |
Hawaiian | Austin-Bergstrom International Airport (AUS) | HNL | There is none yet | No |
Hawaiian | Boston Logan International Airport (BOS) | HNL | There is none yet | No |
Hawaiian | Harry Reid International Airport (LAS) | HNL | There is none yet | No |
Hawaiian | LAS | OGG | There is none yet | No |
Hawaiian | Long Beach Airport (LGB) | HNL | Starlink | Yes |
Hawaiian | LGB | OGG | Starlink | Yes |
Hawaiian | LAX | HNL | There is none yet | No |
Hawaiian | LAX | OGG | There is none yet | No |
Hawaiian | LAX | OK | There is none yet | No |
Hawaiian | LAX | LIH | Starlink | Yes |
Hawaiian | JFK | HNL | There is none yet | No |
Hawaiian | San Francisco Bay Oakland International Airport (OAK) | HNL | Some of Starlink | Others |
Hawaiian | OAK | OGG | Starlink | Yes |
Hawaiian | OAK | LIH | Starlink | Yes |
Hawaiian | Ontario International Airport (ONT) | HNL | Starlink | Yes |
Hawaiian | PHX | HNL | There is none yet | No |
Hawaiian | PDX | HNL | There is none yet | No |
Hawaiian | PDX | OGG | Starlink | Yes |
Hawaiian | Sacramento International Airport (SMF) | HNL | Starlink | Yes |
Hawaiian | SMF | OGG | Starlink | Yes |
Hawaiian | SMF | OK | Starlink | Yes |
Hawaiian | SMF | LIH | Starlink | Yes |
Hawaiian | SLC | HNL | Starlink | Yes |
Hawaiian | SAN | HNL | There is none yet | No |
Hawaiian | SAN | OGG | Starlink | Yes |
Hawaiian | The SFO | HNL | There is none yet | No |
Hawaiian | The SFO | OGG | Starlink | Yes |
Hawaiian | The SJC | HNL | Starlink | Yes |
Hawaiian | The SJC | OGG | Starlink | Yes |
Hawaiian | THE SEA | HNL | There is none yet | No |
Hawaiian | THE SEA | OGG | Starlink | Yes |
The Southwest | LAS | HNL | Anuvu/Viasat | Yes |
The Southwest | LAS | OGG | Anuvu/Viasat | Yes |
The Southwest | LAS | OK | Anuvu/Viasat | Yes |
The Southwest | LAS | LIH | Anuvu/Viasat | Yes |
The Southwest | LGB | HNL | Anuvu/Viasat | Yes |
The Southwest | LGB | OGG | Anuvu/Viasat | Yes |
The Southwest | LAX | HNL | Anuvu/Viasat | Yes |
The Southwest | LAX | OK | Anuvu/Viasat | Yes |
The Southwest | LAX | LIH | Anuvu/Viasat | Yes |
The Southwest | OAK | HNL | Anuvu/Viasat | Yes |
The Southwest | OAK | OGG | Anuvu/Viasat | Yes |
The Southwest | OAK | OK | Anuvu/Viasat | Yes |
The Southwest | OAK | LIH | Anuvu/Viasat | Yes |
The Southwest | PHX | HNL | Anuvu/Viasat | Yes |
The Southwest | PHX | OGG | Anuvu/Viasat | Yes |
The Southwest | SMF | HNL | Anuvu/Viasat | Yes |
The Southwest | SMF | OGG | Anuvu/Viasat | Yes |
The Southwest | SAN | HNL | Anuvu/Viasat | Yes |
The Southwest | The SJC | HNL | Anuvu/Viasat | Yes |
The Southwest | The SJC | OGG | Anuvu/Viasat | Yes |
They are together | O’Hare International Airport (ORD) | HNL | Panasonic | Yes |
They are together | ORD | OGG | Panasonic | Yes |
They are together | Denver International Airport (DEN) | HNL | Panasonic | Yes |
They are together | DEN | OGG | Panasonic | Yes |
They are together | DEN | OK | Panasonic | Yes |
They are together | DEN | LIH | Panasonic | Yes |
They are together | George Bush Intercontinental Airport (IAH) | HNL | Panasonic | Yes |
They are together | LAX | HNL | Panasonic/Thales | Others |
They are together | LAX | HNL | Panasonic | Yes |
They are together | LAX | HNL | Viasat | Yes |
They are together | LAX | OGG | Viasat | Yes |
They are together | LAX | OK | Thales/Viasat | Others |
They are together | LAX | LIH | Viasat | Yes |
They are together | The SFO | HNL | Panasonic/Thales/Viasat | Others |
They are together | The SFO | OGG | Panasonic/Viasat | Yes |
They are together | The SFO | OK | Thales/Viasat | Others |
They are together | The SFO | LIH | Thales/Viasat | Others |
They are together | Dulles International Airport (IAD) | HNL | Panasonic | Yes |
[ad_2]
Source link